Features & Pricing
Free is a real plan, not a trial. Every capability is on all three — the sections, the AI review, the rules, the apps, the export. Pro raises the ceilings and adds urgent alerts; Pro+ adds the daily briefing, where a real model reads your list and tells you what you would miss.
Pro
Unlimited tasks, and an AI that can work all day.
$2.99 per month, or $24.99 a year
iPhone app coming soon
Free trial, then billed through the App Store. Subscribe in the iPhone app and Pro covers every device — sign in with the same account.
Pro+
Everything in Pro, and a real model reading your list every morning.
$9.99 per month, or $99.99 a year
iPhone app coming soon
Held alongside Pro rather than instead of it, so Apple handles the upgrade. 50 AI credits a month; one briefing spends one.
| Feature | Free | Pro | Pro+ |
|---|---|---|---|
| What differs | |||
| Open tasks | 25 | Unlimited | Unlimited |
| Intelligence | |||
| AI connections Claude, or any agent that speaks MCP | 1 | 10 | 10 |
| AI requests per day | 5 | 500 | 500 |
| AI reviews per day a run that proposes changes for you to accept, reject or edit | 1 | 10 | 10 |
| Rules that learn built from what you reject, then enforced on every later run | 5 | 50 | 50 |
| Urgent alerts a push the moment your AI finds something that can't wait | — | ✓ | ✓ |
| Daily AI briefing a real model reads your open list each morning: what is critical, who has gone quiet, what to let go | — | — | ✓ |
| AI credits a month one credit per briefing, scheduled or on demand | — | — | 50 |
| The list | |||
| Sections action · waiting · note — what you owe and what you are owed never blur | ✓ | ✓ | ✓ |
| Source breakdown self · email · Teams · meeting · other | ✓ | ✓ | ✓ |
| Due dates anything due today or earlier rises to the top — no list to maintain | ✓ | ✓ | ✓ |
| Priority high · medium · low | ✓ | ✓ | ✓ |
| Notes and links up to 3 links per item | ✓ | ✓ | ✓ |
| Search, sort and filters | ✓ | ✓ | ✓ |
| Undo on delete | ✓ | ✓ | ✓ |
| Your AI | |||
| Review before anything lands every AI change is a proposal — accept, reject or edit it line by line | ✓ | ✓ | ✓ |
| Daily summary one push a day with fresh counts, sent whether or not you open the app | ✓ | ✓ | ✓ |
| Everywhere | |||
| iPhone, iPad, Mac and web | ✓ | ✓ | ✓ |
| Works offline edits queue on the device and sync when you are back | ✓ | ✓ | ✓ |
| Sign in with Apple or Google | ✓ | ✓ | ✓ |
| Yours | |||
| Full export, any time | ✓ | ✓ | ✓ |
| Delete your account from the app | ✓ | ✓ | ✓ |
| No ads, no trackers, nothing sold | ✓ | ✓ | ✓ |
Questions about a plan? Support has the answers, and a real address to write to.